DE-2002 デジタルマルチメータ
Resistance, Diode, Buzzer, Capacitance
4300 Counts
- Measurement Functions:DCV, ACV, DCA, ACA, DCμA, ACμA, DCmA, ACmA, Resistance, Diode, Buzzer, Capacitance
- LCD Display:3 3/4 Digits With 4300 Counts
- Sampling Rate:Approx. 2 times per second
- Range:Automatic & manual
- Overload:”OL” Display On LCD
- 
		Low Battery:  Display on LCD Display on LCD
- Auto Power Off:In 20 Minutes Approx.
- Battery:AAA 1.5V x2
- 
		EMC standard:EN 55011:1998 Group 1 Class B
 EN 61326-1; 1997+A1; 1998
- Safety standard:IEC 61010-1 (2001) CAT.III 600V
Measurement Ranges:
23°C ± 5°C max. 80%R.H. Accuracy: ±(%rdg +dgt)
| Measurement | Range | Resolution | Accuracy | Input Impedance | Max. Input Voltage | Open-Loop Voltage | ||
| DE-2001 | DE-2002 | DE-2003 | ||||||
| 
						 | 400mV | 0.1mV | 0.5%+1 | 0.5%+1 | 0.3%+1 | >100MΩ | 600V | ──── | 
| 4V | 0.001V | 11MΩ | ||||||
| 40V | 0.01V | 0.75%+1 | 10MΩ | |||||
| 400V | 0.1V | |||||||
| 600V | 1V | |||||||
| 
						 | 4V | 0.001V | 1%+5 | 0.75%+5 | 11MΩ; <50pF | 
						600V | ──── | |
| 40V | 0.01V | 10MΩ; <50pF | ||||||
| 400V | 0.1V | |||||||
| 600V | 1V | |||||||
| 
						 | 400Ω | 0.1Ω | 0.75%+2 | ──── | 600V | <3.4V | ||
| 4kΩ | 0.001kΩ | 0.75%+1 | <1.0V | |||||
| 40kΩ | 0.01kΩ | <0.7V | ||||||
| 400kΩ | 0.1kΩ | |||||||
| 4MΩ | 0.001MΩ | 2%+1 | ||||||
| 40MΩ | 0.01MΩ | 5%+2 | ||||||
| 
						 | 400Ω | 0.1Ω | The buzzer turns on for resistances lower than ≦50±20Ω. | ──── | 600V | <3.4V | ||
| 
						 | 2V | 0.01V | 
						1%+1 | ──── | 600V | <3.4V | ||
| Measurement | Range | Resolution | Accuracy | Input Impedance | Max. Input Voltage | Protection Fuse | ||
| DE-2001 | DE-2002 | DE-2003 | ||||||
| 
					 | 20nF | 0.01nF | ──── | 2%+5 | ──── | ─── | 
					500mA/250V | |
| 200nF | 0.1nF | |||||||
| 2μF | 0.001μF | |||||||
| 20μF | 0.01μF | |||||||
| 200μF | 0.1μF | |||||||
|  |  |  |  |  |  |  |  |  | 
| Measurement | Range | Resolution | Accuracy | Voltage Drop | Max. Input Current | |||
| DE-2001 | DE-2002 | DE-2003 | ||||||
| 
					 | μA | 400μA | 0.1μA | 1%+2 | <0.17mV/μA | 
					400mA | ||
| 4000μA | 1μA | |||||||
| mA | 40mA | 0.01mA | <3mV/mA | |||||
| 400mA | 0.1mA | |||||||
| A | 10A | 0.01A | 2%+2 | <0.04V/A | 10A (15A/250V) fuse | |||
|  |  |  |  |  |  |  |  |  | 
| Measurement | Range | Resolution | Accuracy | Voltage Drop | Max. Input Current | |||
| DE-2001 | DE-2002 | DE-2003 | ||||||
| 
					 | μA | 400μA | 0.1μA | 2%+20 | <0.17mV/μA | 
					400mA | ||
| 4000μA | 1μA | 2%+5 | ||||||
| mA | 40mA | 0.01mA | 2%+20 | <3mV/mA | ||||
| 400mA | 0.1mA | 2%+5 | ||||||
| A | 10A | 0.01A | 2.5%+20 | <0.04V/A | 10A (15A/250V) fuse | |||
	
TEMP./Humidity:
- Operation:0°C~ 50°C(32℉~122℉)/<80% R.H.(no condensation)
- Storage:-10°C~ 60°C(14℉~140℉)/<70%R.H.(no condensation)
Dimension & Weight:
- 155(L)x74(W)x31(H)mm
- Approx.240g (Including battery)
Accessories:
- Battery AAA 1.5V x 2
- Instruction Manual x 1
- Test Lead (red + black) x 1
- Rubber Holster + Stand Rack x 1
- Auto Hold
- Auto Power Off Selection
- Auto Range & Manual Range
- Max. 20A (for 30 sec.)
- Zero Set For Capacitance Measurement
- Big Current Under Protection
- High Accuracy
 
 
			 
			 
			 
			 
			 
			 
			 
			



 
 
					




 
					
							 
					
							 
					
							 
					
							 
					
							